<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EETim &#187; Design and execution</title>
	<atom:link href="https://eetim.ro/category/servicii-cat/proiectare-si-executie-cat/feed/" rel="self" type="application/rss+xml" />
	<link>https://eetim.ro</link>
	<description>Echipamente de Automatizare</description>
	<lastBuildDate>Thu, 19 Sep 2024 17:22:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Electrical Panels</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/tablouri-electrice-serv-cat/servicii-7/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/tablouri-electrice-serv-cat/servicii-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:42:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Electric switchboards]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=295</guid>
		<description><![CDATA[EETim  provides design, assembly, testing, delivery to the customer, installation, commissioning and service, for distribution panels and automation at low and medium voltage levels for any application. Also, our team offers professional solutions for design, manufacture and installation of both the low voltage distribution boxes and main niches branching. Types of switchboards: Force distribution; Lighting distribution; Automation; Reactive energy compensation; &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/tablouri-electrice-serv-cat/servicii-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EETim  provides design, assembly, testing, delivery to the customer, installation, <a href="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_06-867x600.jpg" rel="lightbox[295]"><img class="alignright size-medium wp-image-600" title="Tablouri_automatizare_06 (867x600)" src="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_06-867x600-300x207.jpg" alt="" width="300" height="207" /></a>commissioning and service, for distribution panels and automation at low and medium voltage levels for any application.</p>
<p>Also, our team offers professional solutions for design, manufacture and installation of both the low voltage distribution boxes and main niches branching.</p>
<p>Types of switchboards:</p>
<ul>
<li>Force distribution;</li>
<li>Lighting distribution;</li>
<li>Automation;</li>
<li>Reactive energy compensation;</li>
<li>Control;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/tablouri-electrice-serv-cat/servicii-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and making of Photovoltaic Parks</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/sisteme-solare-fotovoltaice-cat/servicii-6/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/sisteme-solare-fotovoltaice-cat/servicii-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:41:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Solar photovoltaic systems]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=293</guid>
		<description><![CDATA[Independent Systems (OFF-GRIG) Systems pubic access network (ON-GRID) Photovoltaic parks Domestic and industrial photovoltaic systems are designed to produce electricity by converting light (solar energy) into electricity. Photovoltaic systems can be used as autonomous systems to supply electricity to consumers who are far away from the national system power supply or connect the NPS (National Power System). Since the consulting &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/sisteme-solare-fotovoltaice-cat/servicii-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Independent Systems (OFF-GRIG)<a href="http://eetim.ro/wp-content/uploads/2012/08/PV-5KW-JMB2-e1344174908201.jpg" rel="lightbox[293]"><img class="alignright size-medium wp-image-399" title="PV 5KW JMB2" src="http://eetim.ro/wp-content/uploads/2012/08/PV-5KW-JMB2-300x225.jpg" alt="" width="300" height="225" /></a></li>
<li>Systems pubic access network (ON-GRID)</li>
<li>Photovoltaic parks</li>
</ul>
<p>Domestic and industrial photovoltaic systems are designed to produce electricity by converting light (solar energy) into electricity. Photovoltaic systems can be used as autonomous systems to supply electricity to consumers who are far away from the national system power supply or connect the NPS (National Power System).</p>
<p>Since the consulting phase, our engineers will present technological updates, solutions and alternatives that are suitable application and meet your needs allowing you knowingly choose the best solutions. EETim full service warranty and post warranty for equipment and systems supplied have staff specializing in the design, installation and maintenance of photovoltaic electricity generation:</p>
<ul>
<li>Isolated photovoltaic systems without grid connection for homes, hotels, farms, or radio weather stations with power of 0.5 &#8211; 180kWp;</li>
<li>Photovoltaic systems with connection to public networks of electricity for residential or industrial use powers of 1 &#8211; 400kWp;</li>
<li>Photovoltaic parks, power 0.5 &#8211; 10MWp.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/sisteme-solare-fotovoltaice-cat/servicii-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium voltage electrical installations</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-mt-cat/servicii-5/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-mt-cat/servicii-5/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:41:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Electrical installations MT]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=291</guid>
		<description><![CDATA[EETim offers quality services for medium voltage electrical design: prefeasibility studies (SPF); solution studies; feasibility study (FS); technical project (PT); specifications (CS); documentation for building permit (DTAC); execution details (DE); as-built documentation; technical expertise With over 20 years experience in the field, we provide quality in the execution of projects for various electrical instalations,  20kV voltage, both for upgrading existing  &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-mt-cat/servicii-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EETim offers quality services for medium voltage electrical design:<a href="http://eetim.ro/wp-content/uploads/2013/12/Transformator_Trihal.jpg" rel="lightbox[291]"><img class="alignright size-medium wp-image-823" title="Transformator_Trihal" src="http://eetim.ro/wp-content/uploads/2013/12/Transformator_Trihal-289x300.jpg" alt="" width="289" height="300" /></a></p>
<ul>
<li>prefeasibility studies (SPF);</li>
<li>solution studies;</li>
<li>feasibility study (FS);</li>
<li>technical project (PT);</li>
<li>specifications (CS);</li>
<li>documentation for building permit (DTAC);</li>
<li>execution details (DE);</li>
<li>as-built documentation;</li>
<li>technical expertise</li>
</ul>
<p>With over 20 years experience in the field, we provide quality in the execution of projects for various electrical instalations,  20kV voltage, both for upgrading existing  electrical power distribution equipment and new equipment:</p>
<ul>
<li>Electrical installation interior / exterior for civil and industrial overhead and underground 20kV voltage;</li>
<li>Industrial power supply for small, medium and large;</li>
<li>cable electric lines (LES) with voltage of 20kV;</li>
<li>  transformer MV / LV (power points, points of connection);</li>
<li>protection equipment and measuring equipment.</li>
</ul>
<p>Equipment and materials used by our company (provided by Schneider Electric) and assembly technologies (3M) is applied correctly and effectively guarantee professionalism and seriousness with which we treat any collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-mt-cat/servicii-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low voltage electrical instalations</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-jt-cat/servicii-4/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-jt-cat/servicii-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:39:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Electrical installations JT]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=287</guid>
		<description><![CDATA[We provide design, construction, maintenance and consulting for: Electrical installation of low voltage-current &#8211; indoor and outdoor lighting systems, installation of sockets and power lines, underground electric lines (LES) of 0.4 kV; electrical connections phase / three-phase overhead or underground;installations of protection against electric shock and lightning; low voltage electrical installations &#8211; telephone systems, voice-data structured networks, warning and alarm &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-jt-cat/servicii-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="gt-src-tools">We provide design, construction, maintenance and consulting for:<a href="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_02-679x565.jpg" rel="lightbox[287]"><img class="alignright size-medium wp-image-637" title="Tablouri_automatizare_02 (679x565)" src="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_02-679x565-300x249.jpg" alt="" width="300" height="249" /></a></div>
<ul>
<li>Electrical installation of low voltage-current &#8211; indoor and outdoor lighting systems, installation of sockets and power lines, underground electric lines (LES) of 0.4 kV;</li>
<li>electrical connections phase / three-phase overhead or underground;installations of protection against electric shock and lightning;</li>
<li>low voltage electrical installations &#8211; telephone systems, voice-data structured networks, warning and alarm fire, CCTV, intelligent building management solutions (BMS &#8211; Building Management Systems);</li>
<li>equipment supply electricity produced from alternative energy sources (wind turbines, photovoltaic panels).</li>
</ul>
<p>We sell and install Canalis busbar trunking systems for lighting installations, power and <a href="http://eetim.ro/wp-content/uploads/2012/07/canalis-5.jpg" rel="lightbox[287]"><img class="alignright size-thumbnail wp-image-1087" title="canalis 5" src="http://eetim.ro/wp-content/uploads/2012/07/canalis-5-150x150.jpg" alt="" width="150" height="150" /></a>current transport.</p>
<p>Advantages Canalis busbar trunking systems:</p>
<ul>
<li>designed for all types of buildings</li>
<li>lightweight and easy to handle</li>
<li>excellent contacts (silver-plated copper)</li>
<li>zero maintenance</li>
<li>completely modular</li>
<li>in accordance with IEC 439-2</li>
</ul>
<p>Current range for busbar trunking systems Canalis:<a href="http://eetim.ro/wp-content/uploads/2012/07/canalis-3.jpg" rel="lightbox[287]"><img class="alignright size-thumbnail wp-image-1083" title="canalis 3" src="http://eetim.ro/wp-content/uploads/2012/07/canalis-3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>For lighting systems: 25-40 A</li>
<li>Distribution among energy systems: 40-160 A</li>
<li>For current transport systems: 100-1000 A</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/instalatii-electrice-jt-cat/servicii-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart homes</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/case-inteligente-cat/servicii-3/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/case-inteligente-cat/servicii-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:38:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Intelligent houses]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=285</guid>
		<description><![CDATA[Merten KNX system for smart homes, manufactured by Schneider Electric, and provided by EETim, successfully combines the advantages of classical electrical installation electronics, telecommunications and IT technology, resulting in a seamless integration of the various applications for residential (HVAC , custom lighting, custom blinds, burglary and CCTV, access control, etc.). Schenider Electric is a name in the production of electrical &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/case-inteligente-cat/servicii-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://eetim.ro/wp-content/uploads/2013/12/smart-home.jpg" rel="lightbox[285]"><img class="alignright size-medium wp-image-650" title="smart home" src="http://eetim.ro/wp-content/uploads/2013/12/smart-home-295x300.jpg" alt="" width="295" height="300" /></a>Merten KNX</strong> system for smart homes, manufactured by <strong>Schneider Electric</strong>, and provided by EETim, successfully combines the advantages of classical electrical installation electronics, telecommunications and IT technology, resulting in a seamless integration of the various applications for residential (HVAC , custom lighting, custom blinds, burglary and CCTV, access control, etc.).</p>
<p><strong>Schenider Electric</strong> is a name in the production of electrical materials and provides top professional solutions for automation of houses and buildings. Merten system for smart homes and buildings, uses technology KNX / EIB as communication protocol between system devices. Thus it is possible to create complex custom scenarios , making your home unique.</p>
<p>Services offered by EETim to increase your comfort in terms of smart homes include:</p>
<ul>
<li>Consulting, design, construction of simple solutions for smart homes, smart electrical installations up to complex building automation;</li>
<li>Mounting automation equipment;</li>
<li>Training for the end user;</li>
<li>Programming system as recommended by end user scenarios.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/case-inteligente-cat/servicii-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial automations</title>
		<link>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/automatizari-industriale-cat/servicii-2/</link>
		<comments>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/automatizari-industriale-cat/servicii-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:38:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industrial automation]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=283</guid>
		<description><![CDATA[  Design consulting, construction, programming, installation and commissioning: Distribution Automation using long-range solutions SCHNEIDER ELECTRIC, SIEMENS and communication lines; Variable speed drive systems, in AC and DC; Control systems and high-precision positioning; Data acquisition systems, industrial monitoring and control; Technological lines fully automated PLC controlled and supervised by PC; Computer guided measurement and control systems; Automation for special machines; Consultance &#8230; <a href="https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/automatizari-industriale-cat/servicii-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>  Design consulting, construction, programming, installation and commissioning:<a href="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_07-868x616.jpg" rel="lightbox[283]"><img class="alignright size-medium wp-image-641" title="Tablouri_automatizare_07 (868x616)" src="http://eetim.ro/wp-content/uploads/2013/12/Tablouri_automatizare_07-868x616-300x212.jpg" alt="" width="300" height="212" /></a></strong></p>
<ul>
<li>Distribution Automation using long-range solutions SCHNEIDER ELECTRIC, SIEMENS and communication lines;</li>
<li>Variable speed drive systems, in AC and DC;</li>
<li>Control systems and high-precision positioning;</li>
<li>Data acquisition systems, industrial monitoring and control;</li>
<li>Technological lines fully automated PLC controlled and supervised by PC;</li>
<li>Computer guided measurement and control systems;</li>
<li>Automation for special machines;</li>
<li>Consultance aiming to identify the main technical characteristics of the devices and their application, installations upgrade possibilities , the choice of optimal solutions;</li>
<li>Automation systems with PLC SCHNEIDER ELECTRIC, SIEMENS, OMRON;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/servicii-cat/proiectare-si-executie-cat/automatizari-industriale-cat/servicii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical power distribution</title>
		<link>https://eetim.ro/en/products/tablouri-electrice-cat/distributie-energie-electrica-cat/produs-7/</link>
		<comments>https://eetim.ro/en/products/tablouri-electrice-cat/distributie-energie-electrica-cat/produs-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 08:54:45 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Electricity distribution]]></category>
		<category><![CDATA[Electric switchboards]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=268</guid>
		<description><![CDATA[Eetim makes electrical panels of any size, for internal or external use on low or medium voltage protection level associated with each requirement. Distribution Switchboards are designed to take electrical energy from one or more sources and providing differential protection, short circuit, overload and overvoltage to evacuate energy to various points of consumption.  Features: Nominal voltage 400V 50 Hz Frequency &#8230; <a href="https://eetim.ro/en/products/tablouri-electrice-cat/distributie-energie-electrica-cat/produs-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eetim makes electrical panels of any size, for internal or external use on low or medium <a href="http://eetim.ro/wp-content/uploads/2012/07/Relee.jpg" rel="lightbox[268]"><img class="alignright size-medium wp-image-1164" title="Relee" src="http://eetim.ro/wp-content/uploads/2012/07/Relee-300x184.jpg" alt="" width="300" height="184" /></a>voltage protection level associated with each requirement.</p>
<p>Distribution Switchboards are designed to take electrical energy from one or more sources and providing differential protection, short circuit, overload and overvoltage to evacuate energy to various points of consumption.</p>
<div dir="ltr"> Features:</div>
<div dir="ltr"></div>
<div dir="ltr">
<ul>
<li>Nominal voltage 400V</li>
<li>50 Hz Frequency</li>
<li>Degree of protection IP21, IP54</li>
<li>Rated current up to 4000A</li>
</ul>
<p>Equipment used in assembling electrical panels are as follows:</p>
<ul>
<li>Plastic or metal casing, Spacial Universal type, or Prisma (DECO, G, P, MCC) (Schneider Electric)</li>
<li>Circuit breakers, fuses, separators: NS, NSX, Masterpact, Interpact, ACTI 9 (Schneider Electric);</li>
<li>Counters: PowerLogic PM 800, PM 3000, PM 5000, ION 7330/7350, 7550/7650 ION, ION 6200, CM 400 T, IFRE, AMO / VLT, ICH / ICI 2000/3000 EMI, EMI 1 (Schneider Electric ) and Vemer;</li>
<li>Insulation monitoring systems: Vigilohm, Vigirex (Schneider Electric);</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/products/tablouri-electrice-cat/distributie-energie-electrica-cat/produs-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power factor compensation</title>
		<link>https://eetim.ro/en/products/tablouri-electrice-cat/compensare-factor-de-putere-cat/produs-6/</link>
		<comments>https://eetim.ro/en/products/tablouri-electrice-cat/compensare-factor-de-putere-cat/produs-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 08:53:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Power compensation factor]]></category>
		<category><![CDATA[Electric switchboards]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=266</guid>
		<description><![CDATA[Electrical panels for reactive power compensation Transformers, electric motors, ballast coils, air conditioning systems etc, comsume reactive energy. Reactive energy circulation leads to: increased costs in electricity bill increased equipment costs by increasing the installed power additional losses of active and additional voltage drops in conductors decrease available power in the secondary of the transformer Reducing the above mentioned equipments is &#8230; <a href="https://eetim.ro/en/products/tablouri-electrice-cat/compensare-factor-de-putere-cat/produs-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electrical panels for reactive power compensation</p>
<p>Transformers, electric motors, ballast coils, air conditioning systems etc, comsume reactive energy. Reactive energy circulation leads to:</p>
<ul>
<li>increased costs in electricity bill</li>
<li>increased equipment costs by increasing the installed power</li>
<li>additional losses of active and additional voltage drops in conductors</li>
<li>decrease available power in the secondary of the transformer</li>
</ul>
<p>Reducing the above mentioned equipments is made via automatic compensation of reactive power, made with the following basic components:</p>
<ul>
<li>compensation capacitors</li>
<li>contactors for connection / disconnection of capacitors</li>
<li>power factor controller</li>
</ul>
<p>The compensation is achieved by calculating the reactive power consumed permanently, based on direct measurement of phase voltage / line voltage and phase using an external current transformer. Depending on the calculated value of power factor regulator control circuit inserting or removing the gear compensation after a predetermined adjustment program.</p>
<p>Main technical characteristics of switchboards for reactive power compensation:</p>
<ul>
<li>Rated power: &#8211; 22.5 &#8230; 100 kVAr in enclosure                                                                                                     &#8211; 300 -100 enclosure kVAr in kVAr in cabinet</li>
<li>Nominal voltage: &#8211; 230 &#8230; 240 V / 50 &#8230; 60 Hz                                                                                                          &#8211; 400 &#8230; 415 V / 50 &#8230; 60 Hz</li>
<li>Number of speed control: &#8211; 1 &#8230; 6 with R6 Varlogic regulator                                                                                                &#8211; 1 &#8230; 12 with R12 Varlogic regulator</li>
<li>Panel size: &#8211; 500x500x250 mm minimum                                                                                                          &#8211; maximum 600x800x2000 mm</li>
<li>Working temperature: 0 &#8230; + 45 grd.C</li>
<li>Protection level: IP30 &#8211; IP55</li>
</ul>
<p>EETim SA implemented equipment for reactive power compensation:</p>
<ul>
<li>VarPlusCan pole capacitor modules / VarPlusBox &#8211; Schneider Electric, or Enerlux</li>
<li>Power factor controllers: Varlogic R6 / R12 Varlogic (Schneider Electric)</li>
<li>Contactors: LC1-DK Series (Schneider Electric)</li>
</ul>
<div class="specificatii-pr"><span class="box-icon"><span data-icon="v" class="icon-b ico-medium "></span></span><h4 class="event-title">Documentation</h4><div class="event-info"></p>
<ul>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Condensatori-Schneider-Electric.pdf">Schneider Electric Capacitors</a></li>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Condensatori-Enerlux.pdf">Enerlux Capacitors</a></li>
</ul>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/products/tablouri-electrice-cat/compensare-factor-de-putere-cat/produs-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Reserve Tripping</title>
		<link>https://eetim.ro/en/products/tablouri-electrice-cat/aar-cat/produs-4/</link>
		<comments>https://eetim.ro/en/products/tablouri-electrice-cat/aar-cat/produs-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 08:51:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[AAR]]></category>
		<category><![CDATA[Electric switchboards]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=261</guid>
		<description><![CDATA[A system for automatic release of the Reserve (AAR) helps maintain continuity of a power supply, or to consumers in case of failure of main power supply by switching supply a secondary source of energy. The ARA can be of three types: AAR system with two power supplies: Transformer / Generator AAR system with two power supplies: Transformer / Transformer &#8230; <a href="https://eetim.ro/en/products/tablouri-electrice-cat/aar-cat/produs-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A system for automatic release of the Reserve (AAR) helps maintain continuity of a power <a href="http://eetim.ro/wp-content/uploads/2012/07/AAR-2.jpg" rel="lightbox[261]"><img class="alignright size-medium wp-image-1174" title="AAR 2" src="http://eetim.ro/wp-content/uploads/2012/07/AAR-2-300x204.jpg" alt="" width="300" height="204" /></a>supply, or to consumers in case of failure of main power supply by switching supply a secondary source of energy.</p>
<p><strong>The ARA can be of three types:</strong></p>
<ul>
<li>AAR system with two power supplies: Transformer / Generator</li>
<li>AAR system with two power supplies: Transformer / Transformer (with coupling)</li>
<li>AAR system with three sources: Transformer / Generator / Transformer</li>
</ul>
<p><strong>The AAR system component includes the following products in the Schneider Electric:</strong></p>
<ul>
<li>Zelio programmable relay (for currents up to 100A) or UA programmable relay (for currents over 100A)</li>
<li>Range of switches: &#8211; Compact NSX (100 A &#8211; 630 A)                                                                                                       &#8211; Masterpact NT / NW (630 A &#8211; 6300 A)</li>
<li>Separator Interpact (40 A &#8211; 630 A)</li>
</ul>
<p><strong>Features:</strong></p>
<ul>
<li>allows switching from the main sourse to the secondary source within a programmable time</li>
<li>does not allow simultaneous closing of the devices</li>
<li>status indication by tripping caused by short circuit breakers</li>
<li>Reset is made manually or automatic</li>
</ul>
<p><strong>Applicability:</strong></p>
<ul>
<li>in institutions where continuity of power supply is vital</li>
<li>in continuous flow systems</li>
<li>in areas where electricity supply has problems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/products/tablouri-electrice-cat/aar-cat/produs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
