<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EETim &#187; Renewable energy</title>
	<atom:link href="https://eetim.ro/category/solutii-cat/energie-regenerabila-sol-cat/feed/" rel="self" type="application/rss+xml" />
	<link>https://eetim.ro</link>
	<description>Echipamente de Automatizare</description>
	<lastBuildDate>Thu, 19 Sep 2024 17:22:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Independent OFF-Grid PV systems, with bateries</title>
		<link>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/sisteme-fotovoltaice-off-grid/</link>
		<comments>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/sisteme-fotovoltaice-off-grid/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 14:32:53 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=1016</guid>
		<description><![CDATA[An Off-grid photovoltaic system provides the ability to generate electricity in any location required. We recommend using the system for electricity supply to homes, vacation homes, farms or isolated locations that do not have access to electrical distribution network, or the connection to the electricity is very expensive. The power range available is 1 to 10 kWp. A 1.5 kWp &#8230; <a href="https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/sisteme-fotovoltaice-off-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Off-grid photovoltaic system provides the ability to generate electricity in any location <a href="http://eetim.ro/wp-content/uploads/2014/02/solar-off-grid.jpg" rel="lightbox[1016]"><img class="alignright size-full wp-image-1026" title="solar off-grid" src="http://eetim.ro/wp-content/uploads/2014/02/solar-off-grid.jpg" alt="" width="216" height="212" /></a>required.</p>
<p>We recommend using the system for electricity supply to homes, vacation homes, farms or isolated locations that do not have access to electrical distribution network, or the connection to the electricity is very expensive.</p>
<p>The power range available is 1 to 10 kWp.</p>
<p>A 1.5 kWp photovoltaic installation ensures an average daily energy production of 5 kWh.</p>
<div class="specificatii-pr"><span class="box-icon"><span data-icon="v" class="icon-b ico-medium "></span></span><h4 class="event-title">Documentation</h4><div class="event-info"></p>
<ul>
<li><a href="http://eetim.ro/wp-content/uploads/2014/02/Sistem-SOLAR-OFF-GRID-15kW1.pdf"> OFF-GRID 1,5kW</a></li>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Sistem-SOLAR-OFF-GRID-3kW-prezentare.pdf"> OFF-GRID 3kW </a></li>
</ul>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/sisteme-fotovoltaice-off-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF-GRID Photovoltaic Systems &#8211; with Backup</title>
		<link>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/solutii-2/</link>
		<comments>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/solutii-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 09:00:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=274</guid>
		<description><![CDATA[25kW Photovoltaic System The system supplies a complex traffic monitoring and constrol installation. Installed power: 25 kWp 102 polycrystalline photovoltaic SILIKEN panels ON-Grid Inverters: 2&#215;15 KW &#8211; SMA Sunny Tripower 15KW Hybrid Inverters: 3&#215;5 KW &#8211; SMA SUNNY ISLAND 5KW Battery Capacity: 38,880 Wh (810 Ah / 48V) GEL batteries &#8211; HOPPECKE Energy: 28,000 kWh / year Local monitoring radio &#8230; <a href="https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/solutii-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>25kW Photovoltaic System</strong></p>
<p>The system supplies a complex traffic monitoring and constrol installation.</p>
<ul>
<li>Installed power: 25 kWp 102 polycrystalline photovoltaic SILIKEN panels</li>
<li>ON-Grid Inverters: 2&#215;15 KW &#8211; SMA Sunny Tripower 15KW</li>
<li>Hybrid Inverters: 3&#215;5 KW &#8211; SMA SUNNY ISLAND 5KW</li>
<li>Battery Capacity: 38,880 Wh (810 Ah / 48V) GEL batteries &#8211; HOPPECKE</li>
<li>Energy: 28,000 kWh / year</li>
<li>Local monitoring radio Bluetooth &#8211; SMA SUNNY BEAM</li>
<li>Remote monitoring via Ethernet and RS 485 serial communication &#8211; SMA WEB-BOX IP and integrated web server</li>
</ul>
<p>The power range available is between 1.5 to 36 kW.</p>
<p>In &#8220;Documentation&#8221; there are technical descrieiri System 25 kW, 3 kW and 1.5 kW.</p>
<div class="specificatii-pr"><span class="box-icon"><span data-icon="v" class="icon-b ico-medium "></span></span><h4 class="event-title">Documentation</h4><div class="event-info"></p>
<ul>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/PV-25-KW-SCHEMA-BLOC.pdf">PV 25 KW SCHEMA BLOC</a></li>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Sistem-SOLAR-OFF-GRID-3kW-prezentare.pdf">OFF-GRID 3kW system</a></li>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Sistem-SOLAR-OFF-GRID-PV-3-KWp-schema.pdf">OFF-GRID PV 3 KWp schematic</a></li>
<li><a href="http://eetim.ro/wp-content/uploads/2012/07/Sistem-SOLAR-OFF-GRID-15kW-prezentare.pdf">OFF-GRID 1,5kW system</a></li>
</ul>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/solutii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Solar Systems with grid connection &#8211; ON-Grid</title>
		<link>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/produs-3/</link>
		<comments>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/produs-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 08:48:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://eetim.ro/?p=258</guid>
		<description><![CDATA[EETim ensure delivery, installation, commissioning and documentation for obtaining the technical connection (ATR) from ENEL for photovoltaic solar power systems from 1 to 100 KW. A 3 kWp system capacity will produce an average of 300 kWh / month, enough to cover the energy needs of a house at a rate of almost 100%. Together with a bidirectional meter, the &#8230; <a href="https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/produs-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EETim ensure delivery, installation, commissioning and documentation for obtaining the <a href="http://eetim.ro/wp-content/uploads/2013/12/untitled.jpg" rel="lightbox[258]"><img class="alignright size-full wp-image-667" title="untitled" src="http://eetim.ro/wp-content/uploads/2013/12/untitled.jpg" alt="" width="239" height="300" /></a>technical connection (ATR) from ENEL for photovoltaic solar power systems from 1 to 100 KW.</p>
<p>A 3 kWp system capacity will produce an average of 300 kWh / month, enough to cover the energy needs of a house at a rate of almost 100%. Together with a bidirectional meter, the energy produced but not consumed during the day will be injected into the grid and capitalized. In a way, not only will it eliminate electricity bill, but it will make money by selling energy.</p>
<div class="specificatii-pr"><span class="box-icon"><span data-icon="v" class="icon-b ico-medium "></span></span><h4 class="event-title">Documentation</h4><div class="event-info"></p>
<ul>
<li><a href="http://eetim.ro/wp-content/uploads/2013/12/Sistem-SOLAR-ON-GRID-NOV.2013.pdf">ON-GRID 3KWp PV System</a></li>
</ul>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>https://eetim.ro/en/solutii-cat/energie-regenerabila-sol-cat/produs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
